View Our Current Timtables by clicking on the relevant Route below.
To best view all content on small screens/mobile devices, rotate your device to landscape mode and simply scroll left or right on the timetable you have chosen.
Fares: Child, Student and Adult Single, Return Tickets available. Where applicable there are also Weekly Tickets available.
Children under 5 years and holders of the Free Travel Pass, travel free of charge (Travel Pass must be shown to the driver)
Pre booking for Door to Door service is required.
TFI Local Link Kildare South Dublin Fares | ||||||
---|---|---|---|---|---|---|
Ticket Type | Adult Min. | Adult Max. | Child (5-18yrs) Min. | Child (5-18yrs) Max. | Student Min. | Student Max. |
Single | €1.00 | €12.00 | €1.50 | €6.00 | €1.00 | €6.00 |
Return | €5.00 | €16.00 | €2.50 | €8.00 | €2.50 | €8.00 |
Note: | Free Travel Pass holders and children under 5 years travel free |
For a full list of TFI Local Link services throughout Ireland please visit locallink.ie
821 NEWBRIDGE TO SALLINS TRAIN STATION | ||||||||||||
Departs | Stops | Monday - Saturday | Fri-Sat | Sunday | ||||||||
• | Newbridge | Bord Na Mona | 05:45 | - | 11:10 | 13:45 | 16:20 | 19:30 | 22:50 | 09:15 | 11:35 | 15:15 |
↓ | Newbridge | Train Station | 05:47 | - | 11:12 | 13:47 | 16:22 | 19:32 | 22:52 | 09:17 | 11:37 | 15:17 |
↓ | Milltown | Bus Stop | 05:53 | - | 11:16 | 13:51 | 16:26 | 19:37 | 22:57 | 09:21 | 11:41 | 15:21 |
↓ | Allen | Opposite Church | 05:59 | 07:30 | 11:22 | 13:57 | 16:32 | 19:43 | 23:03 | 09:27 | 11:47 | 15:27 |
↓ | Kilmeague | Bus Stop | 06:02 | 07:32 | 11:24 | 14:00 | 16:35 | 19:45 | 23:05 | 09:30 | 11:50 | 15:30 |
↓ | Robertstown | Quick Pick Shop | 06:09 | 07:38 | 11:29 | 14:05 | 16:40 | 19:50 | 23:10 | 09:35 | 11:56 | 15:35 |
↓ | Allenwood | Bus Stop | 06:17 | 07:45 | 11:36 | 14:12 | 16:47 | 19:57 | 23:17 | 09:42 | 12:03 | 15:42 |
↓ | Coill Dubh | Bus Stop | 06:23 | 07:50 | 11:40 | 14:16 | 16:51 | 20:02 | 23:22 | 09:46 | 12:07 | 15:46 |
↓ | Prosperous | Circle K Garage | 06:29 | 07:58 | 11:46 | 14:22 | 16:57 | 20:06 | 23:26 | 09:52 | 12:13 | 15:52 |
↓ | Caragh | Opposite Parish Office | 06:38 | 08:06 | 11:53 | 14:29 | 17:04 | 20:13 | 23:34 | 09:59 | 12:20 | 15:59 |
↓ | Naas | Sheehy Motors | 06:48 | 08:16 | 12:01 | 14:37 | 17:12 | 20:21 | 23:42 | 10:07 | 12:28 | 16:07 |
↓ | Naas | Fire Station | 06:50 | 08:22 | 12:03 | 14:39 | 17:14 | 20:23 | 23:44 | 10:09 | 12:30 | 16:09 |
↓ | Naas | Town Centre | 06:54 | 08:29 | 12:07 | 14:43 | 17:18 | 20:27 | 23:48 | 10:13 | 12:34 | 16:13 |
↓ | Naas | Oldtown Rise | 06:57 | 08:39 | 12:09 | 14:45 | 17:20 | 20:29 | 23:50 | 10:15 | 12:37 | 16:15 |
• | Sallins | Sallins Rail Station - The Waterways | 07:00 | 08:44 | 12:14 | 14:50 | 17:25 | 20:34 | 23:55 | 10:20 | 12:43 | 16:20 |
821 SALLINS TRAIN STATION TO NEWBRIDGE | ||||||||||||
Departs | Stops | Monday - Saturday | Fri-Sat | Sunday | ||||||||
• | Sallins | Sallins Rail Station - The Waterways | 07:00 | 09:00 | 12:25 | 15:00 | 18:15 | 20:50 | 00:00 | 10:25 | 13:45 | 16:45 |
↓ | Naas | Oldtown Rise | - | 09:06 | 12:30 | 15:05 | 18:20 | 20:55 | 00:05 | 10:30 | 13:50 | 16:50 |
↓ | Naas | Town Centre | - | 09:10 | 12:34 | 15:09 | 18:24 | 20:59 | 00:09 | 10:34 | 13:54 | 16:54 |
↓ | Naas | Kildare County Council | - | 09:12 | 12:38 | 15:13 | 18:28 | 21:03 | 00:11 | 10:38 | 13:56 | 17:00 |
↓ | Naas | Sheehy Motors | - | 09:15 | 12:42 | 15:15 | 18:30 | 21:05 | 00:13 | 10:40 | 13:58 | 17:03 |
↓ | Caragh | Parish Office | - | 09:24 | 12:50 | 15:24 | 18:39 | 21:14 | 00:22 | 10:49 | 14:07 | 17:08 |
↓ | Prosperous | Circle K Garage | - | 09:33 | 12:58 | 15:33 | 18:48 | 21:23 | 00:31 | 10:58 | 14:16 | 17:15 |
↓ | Coill Dubh | Bus Stop | - | 09:40 | 13:05 | 15:37 | 18:53 | 21:27 | 00:35 | 11:02 | 14:20 | 17:19 |
↓ | Allenwood | Texaco Garage | - | 09:46 | 13:10 | 15:41 | 18:56 | 21:31 | 00:39 | 11:06 | 14:24 | 17:25 |
↓ | Robertstown | Opposite Quick Pick Shop | - | 09:53 | 13:18 | 15:47 | 19:02 | 21:37 | 00:45 | 11:12 | 14:30 | 17:32 |
↓ | Kilmeague | Bus Stop | - | 09:58 | 13:22 | 15:52 | 19:07 | 21:42 | 00:50 | 11:17 | 14:37 | 17:40 |
↓ | Allen | Church | 07:25 | 10:01 | 13:25 | 15:54 | 19:12 | 21:44 | 00:52 | 11:19 | 14:39 | 17:42 |
↓ | Milltown | Bus Stop | - | 10:07 | 13:32 | 16:00 | 19:15 | 21:50 | 00:58 | 11:25 | 14:45 | 17:46 |
↓ | Newbridge | Train Station | - | 10:13 | 13:37 | 16:05 | 19:20 | 21:55 | 01:03 | 11:30 | 14:50 | 17:48 |
• | Newbridge | Opposite Bord Na Mona | - | 10:17 | 13:40 | 16:07 | 19:22 | 21:57 | 01:05 | 11:32 | 14:52 | 17:51 |
880 NAAS TO CARLOW New Timetable (From Monday 26th February 2024) | |||||||||||||||
Departs | Stops | Monday - Saturday | Fri - Sat | Sunday | |||||||||||
• | Naas | Post Office | 07:15 | 09:15 | 11:15 | 13:15 | 15:15 | 17:30 | 19:30 | 23:15 | 08:30 | 10:30 | 12:30 | 15:00 | 17:00 |
↓ | Naas | Hospital | 07:22 | 09:22 | 11:22 | 13:22 | 15:22 | 17:37 | 19:37 | - | 08:37 | 10:37 | 12:37 | 15:07 | 17:07 |
↓ | Kilashee | Bus Stop | 07:25 | 09:25 | 11:25 | 13:25 | 15:25 | 17:40 | 19:40 | 23:20 | 08:40 | 10:40 | 12:40 | 15:10 | 17:10 |
↓ | T M H | Church | 07:29 | 09:29 | 11:29 | 13:29 | 15:29 | 17:44 | 19:44 | 23:25 | 08:44 | 10:44 | 12:44 | 15:14 | 17:14 |
↓ | Lui Na Greine | Bus Stop | 07:36 | 09:36 | 11:36 | 13:36 | 15:36 | 17:51 | 19:51 | 23:31 | 08:51 | 10:51 | 12:51 | 15:21 | 17:21 |
↓ | Kilcullen | Applegreen | 07:38 | 09:38 | 11:38 | 13:38 | 15:38 | 17:53 | 19:53 | 23:35 | 08:53 | 10:53 | 12:53 | 15:23 | 17:23 |
↓ | Ballyshannon | Ballyshannon NS | 07:41 | 09:41 | 11:41 | 13:41 | 15:41 | 17:56 | 19:56 | 23:38 | 08:56 | 10:56 | 12:56 | 15:26 | 17:26 |
↓ | Calverstown | Carrig Glen | 07:49 | 09:49 | 11:49 | 13:49 | 15:49 | 18:04 | 20:04 | 23:47 | 09:04 | 11:04 | 13:04 | 15:34 | 17:34 |
↓ | Narraghmore | Mels Pub | 07:55 | 09:55 | 11:55 | 13:55 | 15:55 | 18:10 | 20:10 | 23:53 | 09:10 | 11:10 | 13:10 | 15:40 | 17:40 |
↓ | Ballitore | Library | 08:03 | 10:03 | 12:03 | 14:03 | 16:03 | 18:18 | 20:18 | 00:00 | 09:18 | 11:18 | 13:18 | 15:48 | 17:48 |
↓ | Crookstown | Outside the Paddocks Estate on R415 | 08:06 | 10:06 | 12:06 | 14:06 | 16:06 | 18:21 | 20:21 | 00:04 | 09:21 | 11:21 | 13:21 | 15:51 | 17:51 |
↓ | Timolin | O'Briens Pub | 08:10 | 10:10 | 12:10 | 14:10 | 16:10 | 18:25 | 20:25 | 00:07 | 09:25 | 11:25 | 13:25 | 15:55 | 17:55 |
↓ | Moone | Piers Café | 08:13 | 10:13 | 12:13 | 14:13 | 16:13 | 18:28 | 20:28 | 00:10 | 09:28 | 11:28 | 13:28 | 15:58 | 17:58 |
↓ | Castledermot | Library | 08:21 | 10:21 | 12:21 | 14:21 | 16:21 | 18:36 | 20:36 | 00:17 | 09:36 | 11:36 | 13:36 | 16:06 | 18:06 |
↓ | Carlow | Railway Station | 08:34 | 10:34 | 12:34 | 14:34 | 16:34 | 18:49 | 20:49 | 00:30 | 09:49 | 11:49 | 13:49 | 16:19 | 18:19 |
• | Carlow | Coach Park | 08:40 | 10:40 | 12:40 | 14:40 | 16:40 | 18:55 | 20:55 | 00:35 | 09:55 | 11:55 | 13:55 | 16:25 | 18:25 |
880 CARLOW TO NAAS New Timetable (from Monday 26th February 2024) | |||||||||||||||
Departs | Stops | Monday - Saturday | Fri - Sat | Sunday | |||||||||||
• | Carlow | Coach Park | 07:00 | 09:15 | 11:15 | 13:15 | 15:15 | 17:30 | 19:30 | 21:45 | 08:30 | 10:30 | 12:30 | 15:00 | 17:00 |
↓ | Carlow | Railway Station | 07:03 | 09:18 | 11:18 | 13:18 | 15:18 | 17:33 | 19:33 | 21:48 | 08:33 | 10:33 | 12:33 | 15:03 | 17:03 |
↓ | Castledermot | National Electric | 07:16 | 09:31 | 11:31 | 13:31 | 15:31 | 17:46 | 19:46 | 22:01 | 08:46 | 10:46 | 12:46 | 15:16 | 17:16 |
↓ | Moone | Opp Piers Café | 07:24 | 09:39 | 11:39 | 13:39 | 15:39 | 17:54 | 19:54 | 22:09 | 08:54 | 10:54 | 12:54 | 15:24 | 17:24 |
↓ | Timolin | Opp O'Briens Pub | 07:29 | 09:44 | 11:44 | 13:44 | 15:44 | 17:59 | 19:59 | 22:12 | 08:59 | 10:59 | 12:59 | 15:29 | 17:29 |
↓ | Crookstown | Service Station - Opp Main Entrance | 07:31 | 09:46 | 11:46 | 13:46 | 15:46 | 18:01 | 20:01 | 22:17 | 09:01 | 11:01 | 13:01 | 15:31 | 17:31 |
↓ | Ballitore | Opp Library | 07:34 | 09:49 | 11:49 | 13:49 | 15:49 | 18:04 | 20:04 | 22:19 | 09:04 | 11:04 | 13:04 | 15:34 | 17:34 |
↓ | Narraghmore | Mels Pub | 07:42 | 09:57 | 11:57 | 13:57 | 15:57 | 18:12 | 20:12 | 22:27 | 09:12 | 11:12 | 13:12 | 15:42 | 17:42 |
↓ | Calverstown | Carrig Glen | 07:45 | 10:00 | 12:00 | 14:00 | 16:00 | 18:15 | 20:15 | 22:30 | 09:15 | 11:15 | 13:15 | 15:45 | 17:45 |
↓ | Ballyshannon | Ballyshannon NS | 07:51 | 10:06 | 12:06 | 14:06 | 16:06 | 18:21 | 20:21 | 22:36 | 09:21 | 11:21 | 13:21 | 15:51 | 17:51 |
↓ | Kilcullen | Opp Applegreen | 07:59 | 10:14 | 12:14 | 14:14 | 16:14 | 18:29 | 20:29 | 22:45 | 09:29 | 11:29 | 13:29 | 15:59 | 17:59 |
↓ | Lui Na Greine | Bus Stop | 08:01 | 10:16 | 12:16 | 14:16 | 16:16 | 18:31 | 20:31 | 22:48 | 09:31 | 11:31 | 13:31 | 16:01 | 18:01 |
↓ | T M H | Church | 08:08 | 10:23 | 12:23 | 14:23 | 16:23 | 18:38 | 20:38 | 22:54 | 09:38 | 11:38 | 13:38 | 16:08 | 18:08 |
↓ | Kilashee | Bus Stop | 08:13 | 10:27 | 12:27 | 14:27 | 16:27 | 18:42 | 20:42 | 22:58 | 09:42 | 11:42 | 13:42 | 16:12 | 18:12 |
↓ | Naas | Hospital | 08:23 | 10:33 | 12:33 | 14:33 | 16:33 | 18:48 | 20:48 | - | 09:48 | 11:48 | 13:48 | 16:18 | 18:18 |
• | Naas | Post Office | 08:35 | 10:40 | 12:40 | 14:40 | 16:40 | 18:55 | 20:55 | 23:05 | 09:55 | 11:55 | 13:55 | 16:25 | 18:25 |
883 ATHY TO NEWBRIDGE | ||||||||
Departs | Stops | Monday - Saturday | Thursday - Saturday | |||||
• | Athy | Barrow Quay | 07:40 | 10:30 | 14:00 | 16:45 | 19:00 | 21:45 |
↓ | Athy | Woodstock Doyles | 07:42 | 10:32 | 14:02 | 16:47 | 19:02 | 21:47 |
↓ | Athy | Athy Health Centre | 07:43 | 10:33 | 14:03 | 16:48 | 19:03 | 21:48 |
↓ | Athy | Athy Hospital | 07:43 | 10:33 | 14:03 | 16:48 | 19:03 | 21:48 |
↓ | Athy | Cuainn Mhuire | R | 10:35 | 14:05 | 16:50 | 19:05 | R |
↓ | Athy | Newtownbert | 07:48 | 10:38 | 14:08 | 16:53 | 19:08 | R |
↓ | Kilberry | Kilberry Estate | 07:51 | 10:41 | 14:11 | 16:56 | 19:11 | 21:56 |
↓ | Kilberry | Kilberry Estate | 07:52 | 10:42 | 14:12 | 16:57 | 19:12 | 21:57 |
↓ | Kildangan | Kildangan | 08:00 | 10:50 | 14:20 | 17:05 | 19:20 | 22:05 |
↓ | Nurney | Walterstown | 08:06 | 10:56 | 14:26 | 17:11 | 19:26 | 22:11 |
↓ | Nurney | Nurney O'Briens Pub | 08:08 | 10:58 | 14:28 | 17:13 | 19:28 | 22:13 |
↓ | Kildare | Lourdesville Nursing Home | R | 11:04 | 14:34 | 17:19 | 19:34 | R |
↓ | Kildare | Kildare Village | 08:16 | 11:06 | 14:36 | 17:21 | 19:36 | 22:19 |
↓ | Kildare | Kildare Square | 08:19 | 11:09 | 14:39 | ** | 19:39 | 22:22 |
↓ | Kildare | Kildare Train Station* | 08:22 | 11:12 | 14:42 | ** | 19:42 | 22:25 |
↓ | Kildare | Rathbride Estate* | 08:24 | 11:14 | 14:44 | ** | 19:44 | 22:27 |
↓ | Kildare | Kildare Golf Club | R | 11:16 | 14:46 | ** | 19:46 | 22:29 |
↓ | Milltown | Milltown Inn | 08:30 | 11:20 | 14:50 | ** | 19:50 | 22:33 |
↓ | Newbridge | Greyhound Track | 08:33 | 11:23 | 14:53 | ** | 19:53 | 22:36 |
↓ | Newbridge | Sarsfield | R | R | R | ** | R | R |
↓ | Newbridge | Newbridge Train Station | 08:36 | 11:26 | 14:56 | ** | 19:56 | 22:39 |
↓ | Newbridge | Newbridge Penneys | 08:41 | 11:29 | 14:59 | ** | 19:59 | 22:42 |
• | Newbridge | Newbridge Dunnes Stores | 08:45 | 11:33 | 15:03 | 17:35 | 20:03 | 22:45 |
R - Request Stop
Please Note: All times are approximate and are subject to change
883 NEWBRIDGE TO ATHY | ||||||||
Departs | Stops | Monday - Saturday | Thursday - Saturday | |||||
• | Newbridge | Newbridge Dunnes Stores | 09:05 | 11:50 | 15:20 | 17:50 | 20:35 | 23:00 |
↓ | Newbridge | The Granary | ** | 11:55 | 15:25 | 17:55 | 20:40 | 23:05 |
↓ | Newbridge | Newbridge Train Station | ** | 11:57 | 15:27 | 17:57 | 20:42 | 23:07 |
↓ | Newbridge | Sarsfield GAA | ** | 11:59 | 15:29 | 17:59 | 20:44 | 23:09 |
↓ | Newbridge | Greyhound Track | ** | 12:01 | 15:31 | 18:01 | 20:46 | 23:11 |
↓ | Milltown | Miltown Inn | ** | 12:05 | 15:35 | 18:05 | 20:50 | 23:15 |
↓ | Kildare | Kildare Golf Club | ** | 12:10 | 15:40 | 18:10 | 20:55 | 23:20 |
↓ | Kildare | Rathbride Estate* | ** | 12:11 | 15:41 | 18:11 | 20:56 | 23:21 |
↓ | Kildare | Kildare Train Station | ** | R | R | R | R | R |
↓ | Kildare | McDermotts Auctioneers | 09:23 | 12:14 | 15:44 | 18:14 | 20:59 | 23:24 |
↓ | Kildare | St. Brigids Church | 09:26 | 12:17 | 15:47 | 18:17 | 21:02 | 23:27 |
↓ | Kildare | Kildare Village | 09:29 | 12:20 | 15:50 | 18:20 | 21:05 | 23:30 |
↓ | Kildare | Lourdesville Nursing Home | 09:32 | 12:23 | 15:53 | R | R | R |
↓ | Nurney | Nurney O'Briens Pub | 09:37 | 12:28 | 15:57 | 18:27 | 21:13 | 23:38 |
↓ | Nurney | Walterstown | 09:40 | 12:30 | 16:00 | 18:30 | 21:15 | 23:40 |
↓ | Kildangan | Kildangan | 09:46 | 12:36 | 16:06 | 18:36 | 21:21 | 23:46 |
↓ | Kilberry | Kilberry Estate | 09:52 | 12:42 | 16:12 | 18:42 | 21:27 | 23:52 |
↓ | Kilberry | Kilberry Estate | 09:53 | 12:43 | 16:13 | 18:43 | 21:28 | 23:53 |
↓ | Athy | Newtownbert | 09:57 | 12:47 | 16:17 | ** | 21:32 | ** |
↓ | Athy | Cuainn Mhuire | 09:59 | 12:49 | 16:19 | ** | 21:34 | ** |
↓ | Athy | Athy Hospital | 10:00 | 12:50 | 16:20 | ** | 21:35 | ** |
↓ | Athy | Athy Health Centre | 10:01 | 12:51 | 16:21 | ** | 21:36 | ** |
↓ | Athy | Doyles Woodstock | 10:02 | 12:53 | 16:23 | ** | 21:38 | ** |
• | Athy | Cl Bar | 10:05 | 12:55 | 16:25 | 18:50 | 21:40 | 00:00 |
R - Request Stop
Please Note: All times are approximate and are subject to change
Route 892 Dunlavin/Kilcullen to Newbridge – Service Amendment
GREAT NEWS
Enhanced TFI Local Link Kildare South Dublin Route 892 Dunlavin/Kilcullen to Newbridge makes travelling by bus even easier.
Operating 8 daily return services, with 4 daily return services extending to Dunlavin, Monday to Saturday and 7 daily return services, with 3 daily return services extending to Dunlavin, on Sunday, route 892 provides peak-time services and offers improved connectivity to regional bus and rail services.
The 892 Service now also offers Leap Card 1-day and 7-day fares.
The Enhanced Service (below) commences on Monday 29th July 2024
892 NEWBRIDGE TO KILCULLEN & DUNLAVIN | ||||||||||
Departs | Stops | Mon - Sat | Monday - Sunday | |||||||
• | Newbridge | Charlie Ryan's Bar | --- | 08:15 | 11:25 | 13:25 | 16:05 | 17:40 | 19:35 | 21:45 |
↓ | College Park | College Park | --- | 08:16 | 11:26 | 13:26 | 16:06 | 17:41 | 19:36 | 21:46 |
↓ | Newbridge College | Opposite Newbridge College | --- | 08:17 | 11:27 | 13:27 | 16:07 | 17:42 | 19:37 | 21:47 |
↓ | College Farm | College Farm | --- | 08:19 | 11:28 | 13:30 | 16:08 | 17:44 | 19:38 | 21:48 |
↓ | White Oaks | White Oaks / Station Walk | --- | 08:22 | 11:29 | 13:31 | 16:10 | 17:45 | 19:39 | 21:49 |
↓ | Newbridge Station | Outside Newbridge Station | 07:00 | 08:23 | 11:31 | 13:33 | 16:11 | 17:46 | 19:41 | 21:51 |
↓ | Piercetown | Piercetown | 07:02 | 08:25 | 11:33 | 13:34 | 16:14 | 17:47 | 19:43 | 21:53 |
↓ | Edward Street | Crowley's Opticians | 07:03 | 08:26 | 11:34 | 13:35 | 16:17 | 17:48 | 19:44 | 21:54 |
↓ | Moorefield Road | Woodies DIY | 07:07 | 08:31 | 11:38 | 13:40 | 16:21 | 17:53 | 19:48 | 21:58 |
↓ | Green Road | Green Road | 07:08 | 08:33 | 11:39 | 13:42 | 16:23 | 17:55 | 19:49 | 21:59 |
↓ | Curragh Grange | Curragh Grange Opp. Centra | 07:10 | 08:35 | 11:41 | 13:43 | 16:24 | 17:56 | 19:51 | 22:01 |
↓ | Liffey Hall | Liffey Hall / The Downs | 07:11 | 08:36 | 11:42 | 13:44 | 16:25 | 17:57 | 19:52 | 22:02 |
↓ | St Conleth's Cemetery | Opp. St. Conleth's Cemetery | 07:12 | 08:37 | 11:43 | 13:45 | 16:26 | 17:58 | 19:53 | 22:03 |
↓ | Kilbelin | Kilbelin / Walshestown Cross | 07:13 | 08:38 | 11:44 | 13:46 | 16:27 | 17:59 | 19:54 | 22:04 |
↓ | Walshestown | Opp. Walshestown Abbey | 07:14 | 08:39 | 11:45 | 13:47 | 16:28 | 18:00 | 19:55 | 22:05 |
↓ | Athgarvan | Athgarvan Inn | 07:15 | 08:41 | 11:46 | 13:48 | 16:31 | 18:07 | 19:56 | 22:06 |
↓ | Mountain View | Mountain View | 07:16 | 08:42 | 11:47 | 13:49 | 16:32 | 18:08 | 19:57 | 22:07 |
↓ | Kineagh Cross | Kineagh Cross | 07:17 | 08:44 | 11:48 | 13:50 | 16:33 | 18:09 | 19:58 | 22:08 |
↓ | St. Brigid's School | Opposite St. Brigid's School | 07:20 | 08:48 | 11:51 | 13:52 | 16:36 | 18:12 | 20:01 | 22:11 |
↓ | Kilcullen Mart | Kilcullen Mart | 07:21 | 08:49 | 11:52 | 13:53 | 16:37 | 18:13 | 20:02 | 22:12 |
↓ | Kilcullen Square | Town Hall | 07:23 | --- | 11:54 | --- | 16:39 | --- | 20:04 | 22:14 |
↓ | Kilcullen Industrial Park | Opposite Esker Lea Estate | 07:25 | --- | 11:55 | --- | 16:40 | --- | 20:05 | 22:15 |
↓ | Kilcullen Church | Opposite Kilcullen Church | --- | 08:52 | --- | 13:57 | --- | 18:17 | --- | --- |
↓ | Brannockstown | Opp. Brannockstown School | --- | 08:56 | --- | 14:01 | --- | 18:21 | --- | --- |
↓ | Kennycourt | Kennycourt Junction | --- | 09:00 | --- | 14:05 | --- | 18:25 | --- | --- |
• | Dunlavin | Opp. Whelan's Pharmacy | --- | 09:05 | --- | 14:10 | --- | 18:30 | --- | --- |
The 892 Service now also offers Leap Card 1-day and 7-day fares.
892 DUNLAVIN & KILCULLEN TO NEWBRIDGE | ||||||||||
Departs | Stops | Mon - Sat | Monday - Sunday | |||||||
• | Dunlavin | Whelan's Pharmacy | 06:15 | --- | 09:30 | --- | 14:30 | --- | 18:40 | --- |
↓ | Kennycourt | Kennycourt Junction | 06:20 | --- | 09:35 | --- | 14:35 | --- | 18:45 | --- |
↓ | Brannockstown | Brannockstown School | 06:24 | --- | 09:40 | --- | 14:39 | --- | 18:50 | --- |
↓ | Kilcullen Church | Kilcullen Church | 06:28 | --- | 09:46 | --- | 14:45 | --- | 18:55 | --- |
↓ | Kilcullen Industrial Park | Esker Lea Estate | --- | 07:35 | --- | 12:05 | --- | 16:55 | --- | 21:05 |
↓ | Kilcullen Square | McTernan's Pub | --- | 07:36 | --- | 12:06 | --- | 16:56 | --- | 21:06 |
↓ | Kilcullen Mart | Opposite Kilcullen Mart | 06:30 | 07:39 | 09:50 | 12:09 | 14:49 | 16:59 | 18:59 | 21:09 |
↓ | St. Brigid's School | St. Brigid's School Bus Bay | 06:31 | 07:40 | 09:51 | 12:10 | 14:50 | 17:00 | 19:00 | 21:10 |
↓ | Kineagh Cross | Kineagh Cross | 06:34 | 07:43 | 09:54 | 12:13 | 14:52 | 17:03 | 19:02 | 21:12 |
↓ | Mountain View | Mountain View | 06:37 | 07:45 | 09:56 | 12:16 | 14:55 | 17:06 | 19:05 | 21:15 |
↓ | Athgarvan | Opp. Athgarvan Inn | 06:40 | 07:46 | 09:57 | 12:17 | 14:56 | 17:07 | 19:06 | 21:16 |
↓ | Walshestown | Walshestown Abbey Estate | 06:41 | 07:47 | 09:58 | 12:18 | 14:57 | 17:08 | 19:07 | 21:17 |
↓ | Kilbelin | Kilbelin / Walshestown Cross | 06:42 | 07:48 | 09:59 | 12:19 | 14:58 | 17:09 | 19:08 | 21:18 |
↓ | St Conleth's Cemetery | St. Conleth's Cemetery | 06:43 | 07:49 | 10:00 | 12:20 | 14:59 | 17:10 | 19:09 | 21:19 |
↓ | Liffey Hall | Liffey Hall (The Downs) | 06:44 | 07:50 | 10:01 | 12:21 | 15:00 | 17:11 | 19:10 | 21:20 |
↓ | Curragh Grange | Curragh Grange (Centra) | 06:45 | 07:51 | 10:02 | 12:22 | 15:01 | 17:12 | 19:11 | 21:21 |
↓ | Green Road | Green Road | 06:47 | 07:52 | 10:04 | 12:24 | 15:03 | 17:14 | 19:12 | 21:22 |
↓ | Moorefield Crescent | Opposite Tesco | 06:48 | 07:53 | 10:05 | 12:26 | 15:05 | 17:16 | 19:14 | 21:23 |
↓ | Newbridge Retail | Opposite Aldi | 06:49 | 07:54 | 10:06 | 12:27 | 15:06 | 17:17 | 19:15 | 21:24 |
↓ | Edward Street | Opposite Whitewater S.C. | 06:50 | 07:55 | 10:07 | 12:28 | 15:07 | 17:18 | 19:16 | 21:25 |
↓ | Piercetown | Piercetown | 06:51 | 07:57 | 10:10 | 12:31 | 15:10 | 17:21 | 19:17 | 21:26 |
↓ | Newbridge Station | Outside Newbridge Station | 06:52 | 07:58 | 10:11 | 12:32 | 15:11 | 17:22 | 19:18 | 21:27 |
↓ | St. Mark's School | St. Mark's School | --- | 07:59 | 10:12 | 12:33 | 15:13 | 17:23 | 19:19 | 21:28 |
↓ | White Oaks | White Oaks / Station Walk | --- | 08:00 | 10:14 | 12:34 | 15:14 | 17:24 | 19:20 | 21:30 |
↓ | College Farm | College Farm | --- | 08:02 | 10:17 | 12:37 | 15:17 | 17:27 | 19:22 | 21:32 |
↓ | Newbridge College | Newbridge College | --- | 08:03 | 10:18 | 12:38 | 15:18 | 17:28 | 19:23 | 21:33 |
• | Newbridge | Opposite Charlie Ryan's Bar | --- | 08:05 | 10:20 | 12:40 | 15:20 | 17:30 | 19:25 | 21:35 |
The 892 Service now also offers Leap Card 1-day and 7-day fares.
ATHY TO CASTLEDERMOT TO ATHY | ||
Stops | Mon - Fri | |
• | Grangemellon Cross | 09:30 |
↓ | Athy Barrow Quay | 09:40 |
↓ | Ballvragan | 10:05 |
↓ | Kilkea | 10:20 |
↓ | Castledermot Square | 10:25 |
↓ | Commonstown, Moone | 10:30 |
↓ | Moone Post Office | 10:35 |
↓ | Timolin Byrnes Garage | 10:37 |
↓ | Ballitore Village | 10:45 |
↓ | Narraghmore Post Office | 10:52 |
↓ | Kilmead Church | 11:04 |
↓ | Edmund Rice Square Athy | 11:14 |
↓ | Athy Barrow Quay | 11:16 |
• | Grangemellon Cross | 11:24 |
ATHY TO CASTLEDERMOT TO ATHY | ||
Stops | Mon - Fri | |
• | Grangemellon Cross | 13:10 |
↓ | Athy Barrow Quay | 13:20 |
↓ | Kilkea | 13:30 |
↓ | Athy Barrow Quay | 13:40 |
↓ | Edmund Rice Square Athy | 13:42 |
↓ | Kilmead Church | 13:52 |
↓ | Narraghmore Post Office | 14:04 |
↓ | Ballitore Village | 14:22 |
↓ | Timolin Byrnes Garage | 14:30 |
↓ | Moone Post Office | 14:32 |
↓ | Commonstown, Moone | 14:37 |
↓ | Ballyragan | 14:45 |
↓ | Castledermot Square | 14:55 |
↓ | Kilkea | 15:05 |
↓ | Athy Barrow Quay | 15:15 |
• | Grangemellon Cross | 15:25 |
RN01 RATHANGAN TO NEWBRIDGE VIA KILDARE SATURDAY SERVICE | ||
Stops | Saturday | |
• | Rathangan Credit Union | 12:45 |
↓ | Rathangan St Patrick's Park | 12:55 |
↓ | Kildare Town Square Bus Éireann Stop | 13:05 |
↓ | Newbridge Shopping Centre | 13:15 |
• | Whitewater Shopping Centre | 13:20 |
RN01 NEWBRIDGE TO RATHANGAN VIA KILDARE SATURDAY SERVICE | ||
Stops | Saturday | |
• | Whitewater Shopping Centre | 15:45 |
↓ | Newbridge Shopping Centre | 15:50 |
↓ | Kildare Town Square Bus Éireann Stop | 16:00 |
↓ | Rathangan St Patrick's Park | 16:10 |
• | Rathangan Credit Union | 16:20 |
RN02 RATHANGAN TO NAAS VIA KILDARE TRAIN STATION MONDAY TO FRIDAY | |||||
Stops | Monday to Friday | ||||
• | Rathangan Bus Stop - Bridge Bar | 06:48 | 07:55 | 17:00 | 17:35 |
↓ | Rathangan - Pomeroy Park | 06:50 | 07:57 | 17:02 | 17:37 |
