After a trial period since Monday 29th January, on the enhanced Route 880 and taking feedback from passengers, drivers, operator and the NTA planner, we now have the final timetable which we intend to implement from Monday 26th February 2024.
Final Timetable ( from Monday 26th February 2024)
880 NAAS TO CARLOW New Timetable (From Monday 26th February 2024) | |||||||||||||||
Departs | Stops | Monday - Saturday | Fri - Sat | Sunday | |||||||||||
• | Naas | Post Office | 07:15 | 09:15 | 11:15 | 13:15 | 15:15 | 17:30 | 19:30 | 23:15 | 08:30 | 10:30 | 12:30 | 15:00 | 17:00 |
↓ | Naas | Hospital | 07:22 | 09:22 | 11:22 | 13:22 | 15:22 | 17:37 | 19:37 | - | 08:37 | 10:37 | 12:37 | 15:07 | 17:07 |
↓ | Kilashee | Bus Stop | 07:25 | 09:25 | 11:25 | 13:25 | 15:25 | 17:40 | 19:40 | 23:20 | 08:40 | 10:40 | 12:40 | 15:10 | 17:10 |
↓ | T M H | Church | 07:29 | 09:29 | 11:29 | 13:29 | 15:29 | 17:44 | 19:44 | 23:25 | 08:44 | 10:44 | 12:44 | 15:14 | 17:14 |
↓ | Lui Na Greine | Bus Stop | 07:36 | 09:36 | 11:36 | 13:36 | 15:36 | 17:51 | 19:51 | 23:31 | 08:51 | 10:51 | 12:51 | 15:21 | 17:21 |
↓ | Kilcullen | Applegreen | 07:38 | 09:38 | 11:38 | 13:38 | 15:38 | 17:53 | 19:53 | 23:35 | 08:53 | 10:53 | 12:53 | 15:23 | 17:23 |
↓ | Ballyshannon | Ballyshannon NS | 07:41 | 09:41 | 11:41 | 13:41 | 15:41 | 17:56 | 19:56 | 23:38 | 08:56 | 10:56 | 12:56 | 15:26 | 17:26 |
↓ | Calverstown | Carrig Glen | 07:49 | 09:49 | 11:49 | 13:49 | 15:49 | 18:04 | 20:04 | 23:47 | 09:04 | 11:04 | 13:04 | 15:34 | 17:34 |
↓ | Narraghmore | Mels Pub | 07:55 | 09:55 | 11:55 | 13:55 | 15:55 | 18:10 | 20:10 | 23:53 | 09:10 | 11:10 | 13:10 | 15:40 | 17:40 |
↓ | Ballitore | Library | 08:03 | 10:03 | 12:03 | 14:03 | 16:03 | 18:18 | 20:18 | 00:00 | 09:18 | 11:18 | 13:18 | 15:48 | 17:48 |
↓ | Crookstown | Outside the Paddocks Estate on R415 | 08:06 | 10:06 | 12:06 | 14:06 | 16:06 | 18:21 | 20:21 | 00:04 | 09:21 | 11:21 | 13:21 | 15:51 | 17:51 |
↓ | Timolin | O'Briens Pub | 08:10 | 10:10 | 12:10 | 14:10 | 16:10 | 18:25 | 20:25 | 00:07 | 09:25 | 11:25 | 13:25 | 15:55 | 17:55 |
↓ | Moone | Piers Café | 08:13 | 10:13 | 12:13 | 14:13 | 16:13 | 18:28 | 20:28 | 00:10 | 09:28 | 11:28 | 13:28 | 15:58 | 17:58 |
↓ | Castledermot | Library | 08:21 | 10:21 | 12:21 | 14:21 | 16:21 | 18:36 | 20:36 | 00:17 | 09:36 | 11:36 | 13:36 | 16:06 | 18:06 |
↓ | Carlow | Railway Station | 08:34 | 10:34 | 12:34 | 14:34 | 16:34 | 18:49 | 20:49 | 00:30 | 09:49 | 11:49 | 13:49 | 16:19 | 18:19 |
• | Carlow | Coach Park | 08:40 | 10:40 | 12:40 | 14:40 | 16:40 | 18:55 | 20:55 | 00:35 | 09:55 | 11:55 | 13:55 | 16:25 | 18:25 |
880 CARLOW TO NAAS New Timetable (from Monday 26th February 2024) | |||||||||||||||
Departs | Stops | Monday - Saturday | Fri - Sat | Sunday | |||||||||||
• | Carlow | Coach Park | 07:00 | 09:15 | 11:15 | 13:15 | 15:15 | 17:30 | 19:30 | 21:45 | 08:30 | 10:30 | 12:30 | 15:00 | 17:00 |
↓ | Carlow | Railway Station | 07:03 | 09:18 | 11:18 | 13:18 | 15:18 | 17:33 | 19:33 | 21:48 | 08:33 | 10:33 | 12:33 | 15:03 | 17:03 |
↓ | Castledermot | National Electric | 07:16 | 09:31 | 11:31 | 13:31 | 15:31 | 17:46 | 19:46 | 22:01 | 08:46 | 10:46 | 12:46 | 15:16 | 17:16 |
↓ | Moone | Opp Piers Café | 07:24 | 09:39 | 11:39 | 13:39 | 15:39 | 17:54 | 19:54 | 22:09 | 08:54 | 10:54 | 12:54 | 15:24 | 17:24 |
↓ | Timolin | Opp O'Briens Pub | 07:29 | 09:44 | 11:44 | 13:44 | 15:44 | 17:59 | 19:59 | 22:12 | 08:59 | 10:59 | 12:59 | 15:29 | 17:29 |
↓ | Crookstown | Service Station - Opp Main Entrance | 07:31 | 09:46 | 11:46 | 13:46 | 15:46 | 18:01 | 20:01 | 22:17 | 09:01 | 11:01 | 13:01 | 15:31 | 17:31 |
↓ | Ballitore | Opp Library | 07:34 | 09:49 | 11:49 | 13:49 | 15:49 | 18:04 | 20:04 | 22:19 | 09:04 | 11:04 | 13:04 | 15:34 | 17:34 |
↓ | Narraghmore | Mels Pub | 07:42 | 09:57 | 11:57 | 13:57 | 15:57 | 18:12 | 20:12 | 22:27 | 09:12 | 11:12 | 13:12 | 15:42 | 17:42 |
↓ | Calverstown | Carrig Glen | 07:45 | 10:00 | 12:00 | 14:00 | 16:00 | 18:15 | 20:15 | 22:30 | 09:15 | 11:15 | 13:15 | 15:45 | 17:45 |
↓ | Ballyshannon | Ballyshannon NS | 07:51 | 10:06 | 12:06 | 14:06 | 16:06 | 18:21 | 20:21 | 22:36 | 09:21 | 11:21 | 13:21 | 15:51 | 17:51 |
↓ | Kilcullen | Opp Applegreen | 07:59 | 10:14 | 12:14 | 14:14 | 16:14 | 18:29 | 20:29 | 22:45 | 09:29 | 11:29 | 13:29 | 15:59 | 17:59 |
↓ | Lui Na Greine | Bus Stop | 08:01 | 10:16 | 12:16 | 14:16 | 16:16 | 18:31 | 20:31 | 22:48 | 09:31 | 11:31 | 13:31 | 16:01 | 18:01 |
↓ | T M H | Church | 08:08 | 10:23 | 12:23 | 14:23 | 16:23 | 18:38 | 20:38 | 22:54 | 09:38 | 11:38 | 13:38 | 16:08 | 18:08 |
↓ | Kilashee | Bus Stop | 08:13 | 10:27 | 12:27 | 14:27 | 16:27 | 18:42 | 20:42 | 22:58 | 09:42 | 11:42 | 13:42 | 16:12 | 18:12 |
↓ | Naas | Hospital | 08:23 | 10:33 | 12:33 | 14:33 | 16:33 | 18:48 | 20:48 | - | 09:48 | 11:48 | 13:48 | 16:18 | 18:18 |
• | Naas | Post Office | 08:35 | 10:40 | 12:40 | 14:40 | 16:40 | 18:55 | 20:55 | 23:05 | 09:55 | 11:55 | 13:55 | 16:25 | 18:25 |
Find Us on Facebook